Inhaltsverzeichnis
Auditorium ACP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Laser Physics Auditorium ACP | Micro/Nanotech.* Siefke Auditorium ACP | Comp. Photonics* Pertsch Auditorium ACP | ||
09:00-10:00 | |||||
10:00-11:00 | Laser Physics Jauregui, Limpert Auditorium ACP | Micro/Nanotech.* Siefke Auditorium ACP | |||
11:00-12:00 | |||||
12:00-13:00 | Optical system design fundamentals* Blahnik Auditorium ACP | Introduc. Nanooptics* Pertsch Auditorium ACP | Analytical Instrum.* Tünnermann, Szeghalmi Auditorium ACP | Quantum Optics* Eilenberger, Setzpfandt, Saravi Auditorium ACP | |
13:00-14:00 | |||||
14:00-15:00 | Optical system design fundamentals* Auditorium ACP | Laser Physics Jauregui, Limpert Auditorium ACP | Analytical Instrum.* Beladiya Auditorium ACP | Quantum Optics* Auditorium ACP | |
15:00-16:00 | |||||
16:00-17:00 | Laser Physics Jauregui, Limpert Auditorium ACP | ||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
130 Plätze
HS 1 MWP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Experimentalphys.I Kaluza HS 1 MWP | Experimentalphys.II Zepf HS 1 MWP | Experimentalphys.I Kaluza HS 1 MWP | Experimentalphys.II Zepf HS 1 MWP | Experimentalphys.I Kaluza HS 1 MWP |
09:00-10:00 | |||||
10:00-11:00 | |||||
11:00-12:00 | |||||
12:00-13:00 | Experimentalphys.II Pfeiffer HS 1 MWP | Experimentalphys.II Pfeiffer HS 1 MWP | Optik und Wellen Steinlechner HS 1 MWP | Optik und Wellen Steinlechner HS 1 MWP | |
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | Ersatztermin Kolloquium HS 1 MWP | ||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
546 Plätze; Auf-und Abbauzeiten ggfs. beim Hörsaalteam erfragen!
Straubel-HS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Elektrodynamik Peschel Straubel-HS | Quantentheorie Bernuzzi Straubel-HS | Adv. Quantum Theory Gärttner Straubel-HS | ||
09:00-10:00 | |||||
10:00-11:00 | Math. Meth. Phys.II* Straubel-HS | Quantum Field Theory* Flörchinger Straubel-HS | Quantentheorie Bernuzzi Straubel-HS | Phys. of Planetary Syst.* Krivov, Hatzes Straubel-HS | Quantum Field Theory* Flörchinger Straubel-HS |
11:00-12:00 | |||||
12:00-13:00 | Analysis II Straubel-HS | Optical Engineering* Franke Straubel-HS | Comp. Phys. II* Bernuzzi Straubel-HS | Math. Meth. Phys. I Kleinwächter Straubel-HS | |
13:00-14:00 | |||||
14:00-15:00 | Gauge/Gravity Duality Straubel-HS | Gauge/Gravity Duality Straubel-HS | Quanten Straubel-HS | Kosmologie* Cartarius Straubel-HS | |
15:00-16:00 | |||||
16:00-17:00 | Kollegiatenseminar Q&G Straubel-HS | TPI Straubel-HS | Physik-Café Straubel-HS | Gravitation Straubel-HS | |
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
HS 2 HHW 5 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Adv. Quantum Theory Gärttner HS 2 HHW 5 | Didaktikergänzung ED HS 2 HHW 5 | Optoelectronics* Yesilyurt, Schmidl HS 2 HHW 5 | Theoret. Mechanik Gies HS 2 HHW 5 | |
09:00-10:00 | |||||
10:00-11:00 | Thermodynamik/Statistik Meinel HS 2 HHW 5 | Algebra/ Geometrie HS 2 HHW 5 | Optoelectronics* Schmidl HS 2 HHW 5 | Atome & Moleküle II* Ackermann, Nolte HS 2 HHW 5 | Adv. Seminar Solid State/ Mat. Science Fritz HS 2 HHW 5 |
11:00-12:00 | |||||
12:00-13:00 | PdM I: Atome & Moleküle Fritz HS 2 HHW 5 | Theoret. Mechanik Gies HS 2 HHW 5 | Elektrodynamik HS 2 HHW 5 | Algebra/ Geometrie HS 2 HHW 5 | Kerne & Teilchen* (PdM III) HS 2 HHW 5 |
13:00-14:00 | Kerne & Teilchen* (PdM III) HS 2 HHW 5 | ||||
14:00-15:00 | Lasers in Medicine* Ackermann, Nolte HS 2 HHW 5 | Numerical Relativity* Brügmann HS 2 HHW 5 | Thermodynamik/Statistik Meinel HS 2 HHW 5 | Phys. of Planetary Syst.* Krivov, Hatzes HS 2 HHW 5 | IFK HS 2 HHW 5 |
15:00-16:00 | |||||
16:00-17:00 | Experimentalphysik Nebenfach Schmidl HS 2 HHW 5 | Sperrzeit Verteidigung HS 2 HHW 5 | Kosmologie* HS 2 HHW 5 | Sperrzeit Verteidigung HS 2 HHW 5 | Exp.FKP HS 2 HHW 5 |
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
70 Plätze
HS 3 HHW 3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | |||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
52 Plätze
PC Pool ACP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Laser Physics PC Pool ACP | Lens Design I* PC Pool ACP | |||
09:00-10:00 | |||||
10:00-11:00 | Lens Design I* PC Pool ACP | Comp. Photonics* PC Pool ACP | |||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
PC Pool PAF | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | Electronic Struct. Theory* Rödl PC Pool PAF | ||||
11:00-12:00 | |||||
12:00-13:00 | Materialinformatik* George PC Pool PAF | ||||
13:00-14:00 | |||||
14:00-15:00 | Comp. Phys. II* PC Pool PAF | ||||
15:00-16:00 | |||||
16:00-17:00 | Biomedical Imaging - Nonion. Rad.* Sibgatulin, Krämer PC Pool PAF | Theory and modeling of electron-phonon interactions* Körbel PC Pool PAF | |||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
21 Plätze
SR 1 MWP 1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Adv. Quantum Theory SR 1 MWP 1 | IOQ SR 1 MWP 1 | |||
09:00-10:00 | |||||
10:00-11:00 | Adv. Seminar Optics Spielmann SR 1 MWP 1 | Erneuerbare Energien* Paulus SR 1 MWP 1 | Experimentalphys.II SR 1 MWP 1 | Biomedical Imaging - Nonion. Rad.* Reichenbach, Förster SR 1 MWP 1 | Experimentalphys.II SR 1 MWP 1 |
11:00-12:00 | |||||
12:00-13:00 | Theoret. Mechanik SR 1 MWP 1 | Vorber. Staatsprüf.Didaktik Cartarius SR 1 MWP 1 | Strong-field Laser Physics* Paulus SR 1 MWP 1 | Fachdidaktik I Cartarius SR 1 MWP 1 | |
13:00-14:00 | |||||
14:00-15:00 | Introduct. to quantum gravity* SR 1 MWP 1 | Experimentalphys.II Pfeiffer SR 1 MWP 1 | Strong-field Laser Physics* Kübel-Schwarz SR 1 MWP 1 | ||
15:00-16:00 | |||||
16:00-17:00 | Erneuerbare Energien* SR 1 MWP 1 | Techn.TD & Phys. erneuerb. Energien* Machalett SR 1 MWP 1 | |||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
46 Plätze
SR 1, ACP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Laser Physics SR 1, ACP | Integrated Optics* Setzpfandt SR 1, ACP | Biophotonics* Täuber, Ehricht, Heintzmann SR 1, ACP | ||
09:00-10:00 | |||||
10:00-11:00 | Integrated Optics* Setzpfandt SR 1, ACP | Biophotonics* Täuber, Ehricht, Heintzmann SR 1, ACP | |||
11:00-12:00 | |||||
12:00-13:00 | App.Laser Technologies* Eggeling, Cizmar SR 1, ACP | Innovation Methods in Photonics* Pertsch SR 1, ACP | Fiber Optics* M.Schmidt SR 1, ACP | ||
13:00-14:00 | |||||
14:00-15:00 | App.Laser Technologies* Karras SR 1, ACP | Innovation Methods in Photonics* Pertsch SR 1, ACP | Fiber Optics* SR 1, ACP | ||
15:00-16:00 | |||||
16:00-17:00 | Microscopy* SR 1, ACP | ||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
48 Plätze
SR 2 HHW 5 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Kerne & Teilchen* (PdM III) SR 2 HHW 5 | Plasma Physics* Azamoum SR 2 HHW 5 | Oberflächenphysik* SR 2 HHW 5 | Didaktikergänzung TD SR 2 HHW 5 | |
09:00-10:00 | Kerne & Teilchen* (PdM III) SR 2 HHW 5 | ||||
10:00-11:00 | Elektrodynamik SR 2 HHW 5 | Plasma Physics* Kaluza SR 2 HHW 5 | Proseminar Exphysik Grünewald SR 2 HHW 5 | Oberflächenphysik* Forker SR 2 HHW 5 | Analysis II SR 2 HHW 5 |
11:00-12:00 | |||||
12:00-13:00 | Theoret. Mechanik SR 2 HHW 5 | Theory of Nonlin. Optics* Sondenheimer SR 2 HHW 5 | Math. Meth. Phys. I Kleinwächter SR 2 HHW 5 | Adv. Seminar Quant./ Grav. Theory Fritzsche SR 2 HHW 5 | Theoret. Mechanik SR 2 HHW 5 |
13:00-14:00 | |||||
14:00-15:00 | Theory of Nonlin. Optics* SR 2 HHW 5 | ||||
15:00-16:00 | |||||
16:00-17:00 | Experimentalphysik Nebenfach Schmidl SR 2 HHW 5 | Experimentalphysik Nebenfach Schmidl SR 2 HHW 5 | |||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
54 Plätze
SR 2, ACP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Laser Physics SR 2, ACP | ||||
09:00-10:00 | |||||
10:00-11:00 | Introduc. Nanooptics* SR 2, ACP | Lasers in Medicine* Ackermann SR 2, ACP | |||
11:00-12:00 | |||||
12:00-13:00 | Experimental Quantum Technologies* Eilenberger, Setzpfandt SR 2, ACP | Opt.Prop.of Solids in ext.fields* H.Schmidt SR 2, ACP | Microscopy* Heintzmann, Eggeling SR 2, ACP | ||
13:00-14:00 | |||||
14:00-15:00 | Experimental Quantum Technologies* Eilenberger, Setzpfandt SR 2, ACP | Opt.Prop.of Solids in ext.fields* Vegesna SR 2, ACP | Optics for Spectroscopists* Mayerhöfer SR 2, ACP | ||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
24 Plätze
SR 123 OSIM | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Computergestützte Materialwissenschaft Sierka SR 123 OSIM | Materialwissenschaft III (Keramik) Müller SR 123 OSIM | |||
09:00-10:00 | |||||
10:00-11:00 | Algorithmen wissenschaftlichen Rechnens* Sierka SR 123 OSIM | Datenverabeitung und Maschinelles Lernen Sierka SR 123 OSIM | |||
11:00-12:00 | |||||
12:00-13:00 | Materials for LIFE Jandt SR 123 OSIM | Materialwissenschaft im Weltraum* Galenko SR 123 OSIM | Phasenfeldtheorie* Galenko SR 123 OSIM | ||
13:00-14:00 | |||||
14:00-15:00 | Materialwissenschaft im Weltraum* Galenko SR 123 OSIM | ||||
15:00-16:00 | |||||
16:00-17:00 | Phasenfeldtheorie* Galenko SR 123 OSIM | ||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
SR 127 OSIM | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Materialwissenschaft III (Keramik) Müller SR 127 OSIM | Kommunikation und Präsentation Lippmann SR 127 OSIM | |||
09:00-10:00 | |||||
10:00-11:00 | Materials for LIFE Jandt SR 127 OSIM | Grundlagen d. Materialwissenschaft Bossert SR 127 OSIM | Grundlagen der Fertigungstechnik Gräf SR 127 OSIM | ||
11:00-12:00 | |||||
12:00-13:00 | Keramische Werkstoffe i.d.Medizin* Müller SR 127 OSIM | Wissenschaftl. Englisch Freymüller SR 127 OSIM | |||
13:00-14:00 | Werkstofforientierte Konstruktion SR 127 OSIM | ||||
14:00-15:00 | Keramische Werkstoffe i.d.Medizin* Müller SR 127 OSIM | Werkstofforientierte Konstruktion Geinitz, Hirte SR 127 OSIM | |||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
SR 3 MWP 1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Semicon. Nanomat* Staude SR 3 MWP 1 | Optik und Wellen SR 3 MWP 1 | Kerne & Teilchen* (PdM III) SR 3 MWP 1 | ||
09:00-10:00 | Kerne & Teilchen* (PdM III) SR 3 MWP 1 | ||||
10:00-11:00 | Algebra/ Geometrie SR 3 MWP 1 | Semicon. Nanomat* Staude SR 3 MWP 1 | Optical Engineering* Franke SR 3 MWP 1 | Experimentalphys.II SR 3 MWP 1 | Atome & Moleküle II* Matthäus SR 3 MWP 1 |
11:00-12:00 | |||||
12:00-13:00 | Mod.Meth. of Spectros.* Spielmann SR 3 MWP 1 | ||||
13:00-14:00 | |||||
14:00-15:00 | Vorber. Staatsprüf. Exphys. Kaluza, Spielmann, Ronning SR 3 MWP 1 | Introduct. to X-Ray Spectroscopy* Röhlsberger SR 3 MWP 1 | Mod.Meth. of Spectros.* Helk SR 3 MWP 1 | Theory and modeling of electron-phonon interactions* Körbel SR 3 MWP 1 | |
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
24 Plätze
SR 4 MWP 1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | XUV Optics* Kartashov, Spielmann SR 4 MWP 1 | Quantentheorie SR 4 MWP 1 | |||
09:00-10:00 | |||||
10:00-11:00 | XUV Optics* Kartashov SR 4 MWP 1 | Experimentalphys.I Becker SR 4 MWP 1 | Quantentheorie SR 4 MWP 1 | Optik und Wellen SR 4 MWP 1 | |
11:00-12:00 | |||||
12:00-13:00 | Experimentalphys.I Körner SR 4 MWP 1 | ||||
13:00-14:00 | |||||
14:00-15:00 | Supraleitende Mat.* Tympel SR 4 MWP 1 | Numerical Relativity* SR 4 MWP 1 | |||
15:00-16:00 | |||||
16:00-17:00 | Supraleitende Mat.* Tympel SR 4 MWP 1 | ||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
24 Plätze
SR 5 HHW 4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Aktuelle Themen d. Biophysik* Eggeling SR 5 HHW 4 | Gravitational waves* Breschi SR 5 HHW 4 | PdM I: Atome & Moleküle Schaal SR 5 HHW 4 | ||
09:00-10:00 | |||||
10:00-11:00 | Experimentalphys.II SR 5 HHW 4 | Physics of the quantum vacuum* Karbstein SR 5 HHW 4 | Math. Meth. Phys.II* Kleinwächter SR 5 HHW 4 | Experimentalphys.II SR 5 HHW 4 | Advanced Math. Babovsky SR 5 HHW 4 |
11:00-12:00 | |||||
12:00-13:00 | Nukleare Festkörperphys.* Hafermann SR 5 HHW 4 | Quantum Field Theory* Mandl SR 5 HHW 4 | Math. Meth. Phys.II* SR 5 HHW 4 | Optik und Wellen SR 5 HHW 4 | Theoret. Mechanik SR 5 HHW 4 |
13:00-14:00 | |||||
14:00-15:00 | Nanomaterialien/ Nanotech.* Ronning SR 5 HHW 4 | Nonlinear optical properties of 2D materials* Soavi SR 5 HHW 4 | |||
15:00-16:00 | |||||
16:00-17:00 | Nonlinear optical properties of 2D materials* Soavi SR 5 HHW 4 | ||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
30 Plätze
SR 6 HHW 4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Chemie 10068 SR 6 HHW 4 | Nuclear Matter & Formation of Elements* Stöhlker, O.Forstner SR 6 HHW 4 | |||
09:00-10:00 | |||||
10:00-11:00 | Introduct. to quantum gravity* Steinhaus SR 6 HHW 4 | Chemie 10068 SR 6 HHW 4 | IAO SR 6 HHW 4 | Nuclear Matter & Formation of Elements* O.Forstner SR 6 HHW 4 | |
11:00-12:00 | Chemie 60666 SR 6 HHW 4 | ||||
12:00-13:00 | Astrochemistry and the origin of life* Potapov SR 6 HHW 4 | Ion traps* Micke SR 6 HHW 4 | Digitized Exp. Microscopy SR 6 HHW 4 | Math. Meth. Phys.II* SR 6 HHW 4 | |
13:00-14:00 | |||||
14:00-15:00 | Astrochemistry and the origin of life* Potapov SR 6 HHW 4 | Ion traps* Micke SR 6 HHW 4 | Gravitational waves* SR 6 HHW 4 | ||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
18 Plätze
SR 7 HHW 4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Adv. Quantum Theory SR 7 HHW 4 | Vorber. Staatsprüf. Theorie Sambale SR 7 HHW 4 | Quantentheorie SR 7 HHW 4 | ||
09:00-10:00 | |||||
10:00-11:00 | Didaktikergänzung TD SR 7 HHW 4 | Materialinformatik* George SR 7 HHW 4 | Comp. Fluid Dynamics* Cook SR 7 HHW 4 | Quantentheorie SR 7 HHW 4 | Optik und Wellen SR 7 HHW 4 |
11:00-12:00 | |||||
12:00-13:00 | Gravitational waves* Bernuzzi SR 7 HHW 4 | Analysis II SR 7 HHW 4 | Electronic Struct. Theory* Rödl SR 7 HHW 4 | Physics of the quantum vacuum* Karbstein SR 7 HHW 4 | |
13:00-14:00 | |||||
14:00-15:00 | Comp. Fluid Dynamics* SR 7 HHW 4 | Physik-Café SR 7 HHW 4 | Physik-Café SR 7 HHW 4 | Physik-Café SR 7 HHW 4 | |
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
24 Plätze
SR Sternwarte | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Laborastrophysik SR Sternwarte | ||||
09:00-10:00 | |||||
10:00-11:00 | Asteroseismologie* Roth SR Sternwarte | AIU Krivov, Neuhäuser SR Sternwarte | Adv. Seminar Astrophys. Krivov SR Sternwarte | ||
11:00-12:00 | |||||
12:00-13:00 | Asteroseismologie* Roth SR Sternwarte | Beobachtende Astrophys. Neuhäuser SR Sternwarte | Phys. of Planetary Syst.* Löhne SR Sternwarte | ||
13:00-14:00 | Astron.Beobachtungstechn.* Mugrauer SR Sternwarte | ||||
14:00-15:00 | Neutronensterne und Supernovae* Neuhäuser, Dincel SR Sternwarte | ||||
15:00-16:00 | |||||
16:00-17:00 | Neutronensterne und Supernovae* Dincel SR Sternwarte | ||||
17:00-18:00 | Astr. Kolloquium Krivov, Neuhäuser SR Sternwarte | ||||
18:00-19:00 | Astron. Praktikum* Mugrauer, Löhne, Neuhäuser, Mutschke SR Sternwarte | ||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
14 Plätze
HS E032 OSIM | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Grundlagen d. Materialwissenschaft Jandt HS E032 OSIM | Werkstoffthermodynamik in der Praxis* Lippmann HS E032 OSIM | Materials for LIFE Jandt HS E032 OSIM | ||
09:00-10:00 | |||||
10:00-11:00 | Datenverabeitung und Maschinelles Lernen Sierka HS E032 OSIM | Kosmologie* Cartarius HS E032 OSIM | |||
11:00-12:00 | |||||
12:00-13:00 | Grundlagen der Fertigungstechnik Gräf HS E032 OSIM | Computergestützte Materialwissenschaft Sierka HS E032 OSIM | Nanostrukturierte Oberflächen* Bossert, Jandt HS E032 OSIM | ||
13:00-14:00 | |||||
14:00-15:00 | Spezialwerkstoffe und innovative Materialien HS E032 OSIM | Lasermaterialbearbeitung* Gräf HS E032 OSIM | Lasermaterialbearbeitung* Gräf HS E032 OSIM | ||
15:00-16:00 | |||||
16:00-17:00 | Spezialwerkstoffe und innovative Materialien HS E032 OSIM | ||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
R 135 PC Pool OSIM | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | Werkstoffthermodynamik in der Praxis* Lippmann R 135 PC Pool OSIM | Algorithmen wissenschaftlichen Rechnens* Sierka R 135 PC Pool OSIM | |||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12