Auditorium ACP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Laser Physics Auditorium ACP | Micro/Nanotech.* Siefke Auditorium ACP | Comp. Photonics* Pertsch Auditorium ACP | ||
09:00-10:00 | |||||
10:00-11:00 | Laser Physics Jauregui, Limpert Auditorium ACP | Micro/Nanotech.* Siefke Auditorium ACP | |||
11:00-12:00 | |||||
12:00-13:00 | Optical system design fundamentals* Blahnik Auditorium ACP | Introduc. Nanooptics* Pertsch Auditorium ACP | Analytical Instrum.* Tünnermann, Szeghalmi Auditorium ACP | Quantum Optics* Eilenberger, Setzpfandt, Saravi Auditorium ACP | |
13:00-14:00 | |||||
14:00-15:00 | Optical system design fundamentals* Auditorium ACP | Laser Physics Jauregui, Limpert Auditorium ACP | Analytical Instrum.* Beladiya Auditorium ACP | Quantum Optics* Auditorium ACP | |
15:00-16:00 | |||||
16:00-17:00 | Laser Physics Jauregui, Limpert Auditorium ACP | ||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
16.04.2024 09:18:12
130 Plätze