Kaluza | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Experimentalphys.I Kaluza HS 1 MWP | Experimentalphys.I Kaluza HS 1 MWP | |||
09:00-10:00 | |||||
10:00-11:00 | |||||
11:00-12:00 | |||||
12:00-13:00 | Vorber. Staatsprüf. Exphys. Fritz, Kaluza, Ronning HS 2 HHW 5 | ||||
13:00-14:00 | Experimentalphys.I Kaluza HS 1 MWP | ||||
14:00-15:00 | High-Intensity / Relativistic Optics* Kaluza SR 4 MWP 1 | ||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
28.10.2024 10:31:35