Galenko | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | |||||
09:00-10:00 | |||||
10:00-11:00 | Phasenfeldtheorie* Galenko HS E032 OSIM | ||||
11:00-12:00 | |||||
12:00-13:00 | Phasenumwandlungen* Galenko R 135 PC Pool OSIM | Phasenfeldtheorie* Galenko R 135 PC Pool OSIM | |||
13:00-14:00 | |||||
14:00-15:00 | Phasenumwandlungen* Galenko SR 127 OSIM | ||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
28.10.2024 10:31:35