M.Sc.Photonics 1.Sem. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||
08:00-09:00 | Fund. of Mod. Optics Pertsch Auditorium ACP | Structure of Matter Auditorium ACP | Structure of Matter SR 1, ACP | Introduction to Opt. Modeling* PC Pool ACP | Structure of Matter Auditorium ACP | Structure of Matter SR 1, ACP | ||||||
09:00-10:00 | ||||||||||||
10:00-11:00 | Fund. of Mod. Optics Romashkina SR 1, ACP | Fund. of Mod. Optics Abasifard Auditorium ACP | Fund. of Mod. Optics SR 2, ACP | Structure of Matter Stenzel Auditorium ACP | Introduction to Opt. Modeling* Blahnik Auditorium ACP | Structure of Matter Stenzel Auditorium ACP | Introduction to Opt. Modeling* PC Pool ACP | |||||
11:00-12:00 | ||||||||||||
12:00-13:00 | Optical Metrology & Sensing Setzpfandt Auditorium ACP | Fund. of Mod. Optics Pertsch Auditorium ACP | Optical Metrology & Sensing Auditorium ACP | Optical Metrology & Sensing Auditorium ACP | ||||||||
13:00-14:00 | ||||||||||||
14:00-15:00 | Fund. of Mod. Optics Lam | Fund. of Mod. Optics Ramakrishna Auditorium ACP | Fund. of Mod. Optics Auditorium ACP | |||||||||
15:00-16:00 | ||||||||||||
16:00-17:00 | ||||||||||||
17:00-18:00 | ||||||||||||
18:00-19:00 | ||||||||||||
19:00-20:00 | ||||||||||||
20:00-21:00 |
28.10.2024 10:31:07
(*) - Please also refer to Friedolin! Wahlangebot/Elective course, V/L - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, T - Tutorium, P - Praktikum/Lab