SR 3 MWP 1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Nano Engineering* Höppener SR 3 MWP 1 | Vakuum & Dünnschichtphys.* Szeghalmi SR 3 MWP 1 | Electron-Phonon-Interactions* Körbel SR 3 MWP 1 | ||
09:00-10:00 | |||||
10:00-11:00 | Grundlagen der Biophys.* SR 3 MWP 1 | Nano Engineering* Höppener SR 3 MWP 1 | Vakuum & Dünnschichtphys.* Szeghalmi SR 3 MWP 1 | Atome & Moleküle SR 3 MWP 1 | Experimentalphys.I SR 3 MWP 1 |
11:00-12:00 | |||||
12:00-13:00 | Grundlagen Laserphys.* Jauregui, Limpert SR 3 MWP 1 | Grundlagen d. Photonik* SR 3 MWP 1 | Atome & Moleküle SR 3 MWP 1 | ||
13:00-14:00 | |||||
14:00-15:00 | Nonlinear Optics* SR 3 MWP 1 | Grundlagen Laserphys.* SR 3 MWP 1 | Ion traps* SR 3 MWP 1 | Introduct. accelerator physics* SR 3 MWP 1 | |
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
28.10.2024 10:31:22
24 Plätze