SR 1, ACP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Structure of Matter SR 1, ACP | Ultrafast Optics* Nolte, Alberucci SR 1, ACP | Quantum Imaging & Sensing* SR 1, ACP | Structure of Matter SR 1, ACP | |
09:00-10:00 | |||||
10:00-11:00 | Fund. of Mod. Optics Romashkina SR 1, ACP | Ultrafast Optics* Goebel SR 1, ACP | Thinfilm Optics* Stenzel SR 1, ACP | ||
11:00-12:00 | |||||
12:00-13:00 | App.Laser Techn. - Biological App* Eggeling, Cizmar SR 1, ACP | Quantum Imaging & Sensing* Setzpfandt SR 1, ACP | Physical Optics* Franke SR 1, ACP | Active Phot. Devices* M.Schmidt SR 1, ACP | |
13:00-14:00 | |||||
14:00-15:00 | App.Laser Techn. - Biological App* SR 1, ACP | Physical Optics* SR 1, ACP | Active Phot. Devices* SR 1, ACP | ||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
28.10.2024 10:31:22
48 Plätze