PC Pool PAF | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Comp. Phys. IV - Machine Learning* PC Pool PAF | ||||
09:00-10:00 | |||||
10:00-11:00 | Comp. Phys. IV - Machine Learning* Brügmann PC Pool PAF | ||||
11:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | Biomedical Imaging - Ion. Rad.* Herrmann, Reichenbach, Krämer PC Pool PAF | Electron-Phonon-Interactions* Körbel PC Pool PAF | Comp. Phys. III* PC Pool PAF | ||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
28.10.2024 10:31:22
21 Plätze