M.Sc.Photonics 2.Sem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | Laser Physics SR 2, ACP | Laser Physics SR 1, ACP | Laser Physics Auditorium ACP | Laser Physics PC Pool ACP | Integrated Optics* Setzpfandt SR 1, ACP | Plasma Physics* Azamoum SR 2 HHW 5 | Semicon. Nanomat* Staude SR 3 MWP 1 | XUV Optics* Kartashov, Spielmann SR 4 MWP 1 | Optoelectronics* Yesilyurt, Schmidl HS 2 HHW 5 | Phys. of Extr. Elm. Fields* Middents, Ringleb SR 104, Fraunhoferstr. 8 | Lens Design I* PC Pool ACP | Micro/Nanotech.* Siefke Auditorium ACP | Biophotonics* Täuber, Ehricht, Heintzmann SR 1, ACP | Comp. Photonics* Pertsch Auditorium ACP | Nuclear Matter & Formation of Elements* Stöhlker, O.Forstner SR 6 HHW 4 | Particles in ultraintense laser fields* Seipt SR 104, Fraunhoferstr. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00-11:00 | Laser Physics Jauregui, Limpert Auditorium ACP | Integrated Optics* Setzpfandt SR 1, ACP | Plasma Physics* Kaluza SR 2 HHW 5 | Semicon. Nanomat* Staude SR 3 MWP 1 | XUV Optics* Kartashov SR 4 MWP 1 | Introduc. Nanooptics* SR 2, ACP | Optoelectronics* Schmidl HS 2 HHW 5 | Phys. of Extr. Elm. Fields* Stöhlker SR 104, Fraunhoferstr. 8 | Biomedical Imaging - Nonion. Rad.* Reichenbach, Förster SR 1 MWP 1 | Lens Design I* PC Pool ACP | Micro/Nanotech.* Siefke Auditorium ACP | Biophotonics* Täuber, Ehricht, Heintzmann SR 1, ACP | Comp. Photonics* PC Pool ACP | Nuclear Matter & Formation of Elements* O.Forstner SR 6 HHW 4 | Particles in ultraintense laser fields* Seipt SR 104, Fraunhoferstr. 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00-12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00-13:00 | App.Laser Technologies* Eggeling, Cizmar SR 1, ACP | Experimental Quantum Technologies* Eilenberger, Setzpfandt SR 2, ACP | Image Processing* Denzler see Friedolin | Introduct. to X-Ray Spectroscopy* Röhlsberger SR 104, Fraunhoferstr. 8 | Ion traps* Micke SR 6 HHW 4 | Optical system design fundamentals* Blahnik Auditorium ACP | Theory of Nonlin. Optics* Sondenheimer SR 2 HHW 5 | Introduc. Nanooptics* Pertsch Auditorium ACP | Analytical Instrum.* Tünnermann, Szeghalmi Auditorium ACP | Innovation Methods in Photonics* Pertsch SR 1, ACP | Mod.Meth. of Spectros.* Spielmann SR 3 MWP 1 | Opt.Prop.of Solids in ext.fields* H.Schmidt SR 2, ACP | Strong-field Laser Physics* Paulus SR 1 MWP 1 | Accelerator-based Modern Phys.* Bernitt, Weber SR 104, Fraunhoferstr. 8 | Fiber Optics* M.Schmidt SR 1, ACP | Microscopy* Heintzmann, Eggeling SR 2, ACP | Quantum Optics* Eilenberger, Setzpfandt, Saravi Auditorium ACP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00-14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00-15:00 | App.Laser Technologies* Karras SR 1, ACP | Experimental Quantum Technologies* Eilenberger, Setzpfandt SR 2, ACP | Quantum Computing* Gärttner, Steinlechner SR 102 Abb | Image Processing* Denzler see Friedolin | Introduct. to X-Ray Spectroscopy* Röhlsberger SR 3 MWP 1 | Ion traps* Micke SR 6 HHW 4 | Optical system design fundamentals* Auditorium ACP | Theory of Nonlin. Optics* SR 2 HHW 5 | Laser Physics Jauregui, Limpert Auditorium ACP | Analytical Instrum.* Beladiya Auditorium ACP | Innovation Methods in Photonics* Pertsch SR 1, ACP | Mod.Meth. of Spectros.* Helk SR 3 MWP 1 | Nonlinear optical properties of 2D materials* Soavi SR 5 HHW 4 | Opt.Prop.of Solids in ext.fields* Vegesna SR 2, ACP | Strong-field Laser Physics* Kübel-Schwarz SR 1 MWP 1 | Fiber Optics* SR 1, ACP | Optics for Spectroscopists* Mayerhöfer SR 2, ACP | Quantum Optics* Auditorium ACP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00-16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00-17:00 | Biomedical Imaging - Nonion. Rad.* Sibgatulin, Krämer PC Pool PAF | Microscopy* SR 1, ACP | Milestones in Optics* Mappes see Friedolin | Laser Physics Jauregui, Limpert Auditorium ACP | Nonlinear optical properties of 2D materials* Soavi SR 5 HHW 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00-18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00-19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00-20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00-21:00 |
16.04.2024 09:18:00
(*) - Please also refer to Friedolin! Wahlangebot/Elective course, V/L - Vorlesung/Lecture, Ü/E - Übung/Exercise, S - Seminar, T - Tutorium, P - Praktikum/Lab